Werdervision-Songcontest: Der Chronik- und Archivthread V.3.0

Dieses Thema im Forum "Archiv - Werder Vision Song Contest / WVSC" wurde erstellt von Brotmann, 18. Juli 2010.

Diese Seite empfehlen

  1. Eigene Chronik ist wieder auf dem neuesten Stand
     
  2. aktualisierte Privatstatistik :D
     
  3. Die Top 100 der erhaltenen Finalpunkte (Stand #63):

    Rang Platz im Contest Teilnehmer Interpret Song Punkte Contest rel. Punkte
    1 1 Bloody Nine Social Distortion Reach for the sky 207 #54 4,31
    2 1 Werdiknight Metallica Fade to black 185 #43 4,63
    3 1 Quorthon Die Apokalyptischen Reiter Ghostriders in the sky 184 #62 4,18
    4 1 el_ben Van Canto Last night of the kings 178 #47 3,49
    5 1 Olli_1899 Rage Against The Machine Killing in the name 177 #55 3,00
    6 2 Kurt Cobain Aerosmith Dream on 171 #43 4,28
    7 1 King of Fools Orden Ogan We are pirates 170 #58 3,40
    8 1 Manny Cavalera Umse Kopfsache 166 #02 5,35
    8 1 Bruderschaft von _Toggg_ The Peacocks Gimme more 166 #32 5,93
    10 1 Manny Calavera Johnossi Man must dance 160 #03 5,16
    10 1 Onkel_Poppi Queen Bohemian Rhapsody 160 #12 5,93
    10 1 TiJey Broilers Ruby Light and Dark 160 #23 4,00
    13 1 Ykkandil Paddy and the rats Freedom 155 #51 3,78
    14 1 zoggg Die toten Hosen Wort zum Sonntag 154 #05 4,40
    14 1 smartsurfer Bruce Dickinson Man of sorrows 154 #31 3,95
    14 1 __TED__ Nosliw Nazis raus! 154 #33 3,50
    14 1 Bloody Nine Something Corporate Konstantine 154 #46 3,76
    18 2 XXII 4 WM2010 Gotthard The Oscar Goes To You 153 #46 3,73
    19 1 basti The Gaslight Anthem Great expectations 152 #38 4,75
    20 1 JayCa 30 Seconds To Mars Kings & Queens 151 #26 4,19
    20 2 Hasenlove Lifehouse Halfway gone 151 #32 5,39
    22 3 Macavity Disturbed Sacred Lie 150 #46 3,66
    23 2 matt Seether Broken 149 #33 3,39
    24 1 sgt. pepper Jupiter Jones & Oliver Rohrbeck (Justus Jonas) Das Jahr in dem ich schlief 148 #30 4,23
    25 1 Diego°Love Rise Against Everchanging 147 #06 4,20
    25 1 cktger Iggy Pop The passenger 147 #15 4,20
    27 2 the_freaktaker The Airbone Toxic Event Gasoline 146 #03 4,71
    27 3 OstkurvenHuhn Robert Francis Junebug 146 #33 3,32
    27 2 oglutz Blind Guardian Bard's song 146 #50 3,48
    27 1 Torbinsky1899 Iced Earth Melancholy 146 #50 3,48
    31 3 eisenslizr Tenacious D Tribute 144 #32 5,14
    31 1 oglutz Fiddler's Green The night Pat Murphy died 144 #41 4,00
    31 2 Torbinsky1899 Shakra The sun will shine 144 #54 3,00
    31 2 RoyKeane A Day to Remember I'm made of wax, Larry. What are you made of? 144 #55 2,44
    35 4 MacOcean The Wombats Let's dance to Joy Division 143 #32 5,11
    35 2 oceandreamer Nirvana Where did you sleep last night (unplugged) 143 #41 3,97
    35 1 Luke Sick Puppies Maybe 143 #52 2,86
    38 1 32_Kugelblitz Volbeat We 142 #20 4,30
    39 1 matt Trashmonkeys Attitudes in Stereo 141 #14 4,03
    39 1 la_mariposa Johnny Cash Hurt 141 #42 3,53
    41 1 kieler sprotte Irie Révoltés Soleil 140 #07 4,38
    41 1 werderaner95 Donots Calling 140 #29 3,59
    41 2 Bertolucci Graf von Palatschinko Sugarcult Los Angeles 140 #52 2,80
    44 2 sgt. pepper The Kinks Lola 139 #12 5,15
    44 1 Biju Sabaton The nature of warfare/ Cliffs of Gallipoli 139 #35 3,31
    44 2 slizr Radical Face Welcome home 139 #47 2,73
    44 1 Werdiknight Serenity Velatum 139 #56 2,73
    48 1 smartsurfer The Offspring Self esteem 138 #09 4,93
    48 2 __TED__ Luna Luna Wenn ich tot bin 138 #14 3,94
    48 1 Diego°Love Matchbox 20 How far we've come 138 #25 3,83
    48 2 Masa Train Drops of Jupiter 138 #29 3,54
    48 1 Micoud21 John Frusciante The past recedes 138 #39 3,73
    53 2 dupree91 Dropkick Murphys I´m shipping up to Boston 137 #02 4,42
    53 3 [Sportfreund] Black Rebel Motorcycle Club Spread your love 137 #55 2,32
    55 1 svw-dexter Metallica King Nothing 136 #10 4,39
    55 4 la_mariposa Bardic All song is sung 136 #55 2,31
    55 2 Opalo Herbert Grönemeyer Bochum (live) 136 #56 2,67
    55 1 Werdiknight Saint Deamon The brave never bleeds 136 #59 2,62
    55 1 Brotmann Jimmy eat World The Middle 136 #61 3,09
    60 2 svw-dexter Black Stone Cherry Blind Man 135 #23 3,38
    60 1 Brotmann Bodo Wartke Liebeslied (Live) 135 #28 3,75
    60 3 Oceandreamer Gary Moore Still got the Blues 135 #52 2,70
    60 2 Ykkandil The Killigans Through the flames 135 #59 2,60
    64 5 Mimihausen Nat King Cole Love 134 #32 4,79
    64 1 speedy Dropkick Murphys Johnny, I hardly knew ya 134 #45 3,27
    66 1 Brotmann The Coalminers' Beat Land of green 132 #18 4,40
    67 3 zoggg Backyard Babies A Song for the Outcast 131 #03 4,23
    68 3 [Sportfreund] Kill the alarm Fire away 130 #02 4,19
    68 6 Masnic#17 Herbert Grönemeyer Alkohol 130 #32 4,64
    68 2 Henrik The Hoosiers Worried about Ray 130 #39 3,51
    71 4 TiJey Iron Maiden Fear of the Dark 129 #03 4,16
    71 1 hasenbommel Weezer Island in the sun 129 #27 3,69
    71 1 el_ben Alestorm Keelhauled 129 #34 3,00
    71 1 werderaner95 H-Blockx Countdown to insanity 129 #36 3,79
    71 2 Wing- Funeral for a Friend History 129 #61 2,93
    76 3 zoggg KT Tunstall Saving my face 127 #43 3,18
    76 1 David Jarolim Bloc Party Helicopter 127 #48 2,95
    76 5 Keule 82 Biffy Clyro Living is a problem because everything dies 127 #55 2,15
    79 2 schamott Flogging Molly Drunken Lullabies 126 #05 3,60
    79 2 Masa Andreas Johnson Glorious 126 #26 3,50
    79 7 JayKeane Nada Surf Always love 126 #32 4,50
    79 2 smartsurfer Helloween I want out 126 #34 2,93
    79 3 [svwbadener] Yellowcard Light up the sky 126 #41 3,50
    79 3 dave The Who Behind blue eyes 126 #59 2,42
    85 1 Manny Calavera The Fratellis Flathead 125 #08 4,03
    85 2 tsubasa Bruce Springsteen The river 125 #28 3,47
    85 2 patkaz Morgana Lefay Hollow 125 #58 2,50
    88 1 svw-dexter Pornophonique Rock 'n' Roll Hall Of Fame 124 #11 4,43
    88 2 zoggg Johnny Cash & Joe Strummer Redemption Song 124 #20 3,76
    88 1 slizr Red Hot Chili Peppers Otherside 124 #21 3,54
    91 1 CeKay The Coral Dreaming of you 123 #04 4,10
    91 3 zoggg The Poodles Like no tomorrow 123 #28 3,42
    91 3 Diego°Love Muse Undisclosed desires 123 #29 3,15
    91 4 Biju Santana feat. Everlast Put your lights on 123 #43 3,08
    91 4 David Jarolim Farin Urlaub Phänomenal Egal 123 #46 3,00
    96 2 [Sportfreund] Caesars Palace Jerk It Out 122 #04 4,07
    96 2 RoyKeane The Gaslight Anthem The '59 Sound 122 #27 3,49
    96 1 C.Harper#17 Moqui Marbles Kinderaugen 122 #53 2,44
    96 2 Werderschal Ramones Sheena is a punk rocker 122 #62 2,77
    100 1 zoggg The Levellers One Way 121 #01 6,37
    100 2 DepoV Inner circle Bad Boys 121 #06 3,46
    100 2 oglutz Eternal Tango The golden city 121 #38 3,78
    100 3 tsubasa Pink Floyd Comfortably numb 121 #39 3,27
    100 2 Wrannjesch Black Rebel Motorcycle Club Weapon of choice 121 #45 2,95
    100 3 sünnschien Breaking Benjamin So cold 121 #47 2,37
    100 6 Ynee Wishful Thinking Hiroshima 121 #55 2,05
    100 1 Micoud21 Kai Rosenkranz Vista point (Gothic 3) 121 #60 3,46
     
  4. relative Top 100 der erhaltenen Finalpunkte (Stand #63)

    Rang Platz im Contest Teilnehmer Interpret Song Punkte Contest rel. Punkte
    1 1 zoggg The Levellers One Way 121 #01 6,37
    2 1 Bruderschaft von _Toggg_ The Peacocks Gimme more 166 #32 5,93
    3 1 Onkel_Poppi Queen Bohemian Rhapsody 160 #12 5,93
    4 2 [svwbadener] MGMT Kids 106 #01 5,58
    5 2 Hasenlove Lifehouse Halfway gone 151 #32 5,39
    6 1 Manny Cavalera Umse Kopfsache 166 #02 5,35
    7 1 Manny Calavera Johnossi Man must dance 160 #03 5,16
    8 2 sgt. pepper The Kinks Lola 139 #12 5,15
    9 3 eisenslizr Tenacious D Tribute 144 #32 5,14
    10 4 MacOcean The Wombats Let's dance to Joy Division 143 #32 5,11
    11 1 smartsurfer The Offspring Self esteem 138 #09 4,93
    12 1 __TED__ Katzenjammer A Bar in Amsterdam 117 #17 4,88
    13 5 Mimihausen Nat King Cole Love 134 #32 4,79
    14 1 basti The Gaslight Anthem Great expectations 152 #38 4,75
    15 2 the_freaktaker The Airbone Toxic Event Gasoline 146 #03 4,71
    16 6 Masnic#17 Herbert Grönemeyer Alkohol 130 #32 4,64
    17 1 Werdiknight Metallica Fade to black 185 #43 4,63
    18 7 JayKeane Nada Surf Always love 126 #32 4,50
    19 1 svw-dexter Pornophonique Rock 'n' Roll Hall Of Fame 124 #11 4,43
    20 3 [Sportfreund] Sebastian Tellier Devine 84 #01 4,42
    20 3 svw-dexter Gamma Ray It´s a Sin 84 #01 4,42
    22 2 dupree91 Dropkick Murphys I´m shipping up to Boston 137 #02 4,42
    23 1 zoggg Die toten Hosen Wort zum Sonntag 154 #05 4,40
    23 1 Brotmann The Coalminers' Beat Land of green 132 #18 4,40
    25 1 svw-dexter Metallica King Nothing 136 #10 4,39
    26 1 kieler sprotte Irie Révoltés Soleil 140 #07 4,38
    27 1 Bloody Nine Social Distortion Reach for the sky 207 #54 4,31
    28 1 32_Kugelblitz Volbeat We 142 #20 4,30
    29 2 Kurt Cobain Aerosmith Dream on 171 #43 4,28
    30 1 sgt. pepper Jupiter Jones & Oliver Rohrbeck (Justus Jonas) Das Jahr in dem ich schlief 148 #30 4,23
    31 3 zoggg Backyard Babies A Song for the Outcast 131 #03 4,23
    32 1 Diego°Love Rise Against Everchanging 147 #06 4,20
    32 1 cktger Iggy Pop The passenger 147 #15 4,20
    34 1 JayCa 30 Seconds To Mars Kings & Queens 151 #26 4,19
    35 3 [Sportfreund] Kill the alarm Fire away 130 #02 4,19
    36 1 Quorthon Die Apokalyptischen Reiter Ghostriders in the sky 184 #62 4,18
    37 4 TiJey Iron Maiden Fear of the Dark 129 #03 4,16
    38 5 Brotmann Next Friday Sharpeville 79 #01 4,16
    39 1 CeKay The Coral Dreaming of you 123 #04 4,10
    40 1 Manny Calavera Reel Big Fish Another day in paradise 106 #13 4,08
    41 2 Manny Calavera Reel Big Fish Beer 114 #09 4,07
    42 2 [Sportfreund] Caesars Palace Jerk It Out 122 #04 4,07
    43 2 zoggg Pink Cream 69 Shame 97 #17 4,04
    44 1 Manny Calavera The Fratellis Flathead 125 #08 4,03
    45 1 matt Trashmonkeys Attitudes in Stereo 141 #14 4,03
    46 1 TiJey Broilers Ruby Light and Dark 160 #23 4,00
    46 1 oglutz Fiddler's Green The night Pat Murphy died 144 #41 4,00
    46 8 Micoud für Deutschland Orishas Bruja 112 #32 4,00
    49 2 oceandreamer Nirvana Where did you sleep last night (unplugged) 143 #41 3,97
    50 1 smartsurfer Bruce Dickinson Man of sorrows 154 #31 3,95
    51 2 __TED__ Luna Luna Wenn ich tot bin 138 #14 3,94
    52 2 RoyKeane Frank Turner The road 118 #18 3,93
    53 2 magicmaxi R.I.O. Shine On 110 #11 3,93
    54 1 Diego°Love Matchbox 20 How far we've come 138 #25 3,83
    55 3 [svwbadener] The Libertines Don't look back into the sun 103 #12 3,81
    56 1 werderaner95 H-Blockx Countdown to insanity 129 #36 3,79
    57 2 oglutz Eternal Tango The golden city 121 #38 3,78
    58 1 Ykkandil Paddy and the rats Freedom 155 #51 3,78
    59 2 patkaz Hammerfall My Sharona 98 #13 3,77
    59 2 svw-dexter Blind Guardian To France 98 #13 3,77
    61 2 zoggg Johnny Cash & Joe Strummer Redemption Song 124 #20 3,76
    62 1 Bloody Nine Something Corporate Konstantine 154 #46 3,76
    63 1 Brotmann Bodo Wartke Liebeslied (Live) 135 #28 3,75
    63 2 thehauser Ska-P Intifada 120 #07 3,75
    65 4 [svwbadener] David Guetta Get up 116 #02 3,74
    65 2 DeluxeSince1899 Tracy Chapman Talking about a revolution 116 #08 3,74
    65 3 Tose Stone Sour Through the glass (acoustic) 116 #08 3,74
    68 6 magicmaxi2003 Yves La Rock Rise Up 71 #01 3,74
    69 2 XXII 4 WM2010 Gotthard The Oscar Goes To You 153 #46 3,73
    70 1 Micoud21 John Frusciante The past recedes 138 #39 3,73
    71 9 Hochprozentiger Pfeffer Vampire Weekend Giving up the gun 104 #32 3,71
    72 1 hasenbommel Weezer Island in the sun 129 #27 3,69
    73 3 cktger R.E.M. It`s the end of the world 103 #11 3,68
    74 3 DepoV Danny Elfman The little things 110 #04 3,67
    75 3 Macavity Disturbed Sacred Lie 150 #46 3,66
    76 3 matt Beatsteaks Hey du 102 #09 3,64
    77 2 schamott Flogging Molly Drunken Lullabies 126 #05 3,60
    77 1 slizr Hans Zimmer He's a pirate 108 #19 3,60
    79 1 werderaner95 Donots Calling 140 #29 3,59
    80 3 Eddie Vedder dredg Information 86 #17 3,58
    81 7 werderaner95 Die toten Hosen Wunder 68 #01 3,58
    82 4 smartsurfer Avantasia Dancing with tears in my eyes 93 #13 3,58
    83 3 David Jarolim The Soundtrack Of Our Lives Nevermore 114 #38 3,56
    84 1 slizr Red Hot Chili Peppers Otherside 124 #21 3,54
    85 4 svw-dexter Stratovarius Will my Soul ever rest in Peace 85 #17 3,54
    86 2 Masa Train Drops of Jupiter 138 #29 3,54
    87 1 la_mariposa Johnny Cash Hurt 141 #42 3,53
    88 2 Henrik The Hoosiers Worried about Ray 130 #39 3,51
    89 1 __TED__ Nosliw Nazis raus! 154 #33 3,50
    89 2 Masa Andreas Johnson Glorious 126 #26 3,50
    89 3 [svwbadener] Yellowcard Light up the sky 126 #41 3,50
    89 5 Onkel_Poppi Guns n' Roses Knockin' on heaven's door 91 #13 3,50
    93 1 el_ben Van Canto Last night of the kings 178 #47 3,49
    94 2 RoyKeane The Gaslight Anthem The '59 Sound 122 #27 3,49
    95 4 smartsurfer Alice Cooper Poison 108 #08 3,48
    96 2 oglutz Blind Guardian Bard's song 146 #50 3,48
    96 1 Torbinsky1899 Iced Earth Melancholy 146 #50 3,48
    98 2 tsubasa Bruce Springsteen The river 125 #28 3,47
    99 2 OstkurvenHuhn Tito & Tarantula After Dark 104 #19 3,47
    100 10 Eddie Braut Black Sabbath Neon knights 97 #32 3,46
     
  5. Werdiknight

    Werdiknight Guest

    :eek:

    Heilige Schei... :lol:

    Der wildgewordene Auswertungs-oglutz ist mal wieder im Berserker-Modus. :D :applaus:

    Hallo Mac! :) <winke>
    Da, schau her... DAS nenne ich Wahnsinn. Nicht, weil die Tabellen je 100 Einträge haben, überleg Dir einfach mal, welche Daten dazu alle abgeglichen werden mussten... :D

    @ oglutz: Ja, vielen Dank für die Mühe... und so. :tnx: :beer:
     
  6. Werdiknight

    Werdiknight Guest

  7. Eigentlich hat die Tabelle über 1700 Einträge. Die kann ich aber nicht posten, da ich hier nur 30.000 Zeichen einfügen darf.:D (Die Tabelle hat ca. 98.000 Zeichen!)
     
  8. Werdiknight

    Werdiknight Guest

    :applaus::applaus::applaus:

    Wir brauchen endlich einen WVSC-Orden für besondere Verdienste/ besonderen Wahnsinn. :thumb:

    Sowas habe ich mir schon fast gedacht. Die Tabelle umfasst wahrscheinlich schlichtweg alle Runden, Titel und Punkte wie oben dargestellt, oder?

    Ich traue mich fast nicht zu fragen.... :D

    ...aber die Ursprungstabelle hast Du nicht manuell erstellt (sprich zusammen kopiert), oder?
     
  9. Ich habe alle Abschlusstabellen in Excel kopiert und die HF bzw DQ's manuell einsortiert. ;)

    Ach ja, ich könnte noch eine Ranking der HP-Punkte posten, allerdings wurde am Anfang noch anders gewertet.
     
  10. Werdiknight

    Werdiknight Guest

    Ok, ich wusste, warum ich vor der Antwort Angst hatte... :D

    Respekt. :tnx:


    ...im Übrigen mache ich mir gerade Gedanken um meine Punktvergabe innerhalb meiner eigenen Songs (siehe Micoud). Hätte nie gedacht, dass das SO schwer ist... :confused:
     
  11. Wow, auf der Tabelle von Oglutz "Die Top 100 der erhaltenen Finalpunkte" hab ich schon Platz 8? und relativ gesehen bin ich relativ abgeschlagen :D



    Quatsch, ist Platz 14, wenn die gleich bewerteten Teilnehmer jeweils Lücken in der Zählung lassen.... darüber stutze ich immer wieder :roll:
     
  12. würde sich jemand bereiterklären, eine Statistik der erfolgreichsten Sieger aufzustellen und zu führen? Wenns nur ums aufstellen ginge, wäre es für mich kein Problem und ich würds tun. Ich bin mir aber nicht sicher, ob ich es auch schaffen würde, sie immer aktuell zu halten. ich fände diese Statistik aber ganz interessant. man könnte die Statistik auch höchste Punktzahlen der Sieger nennen. rein müssten Nick des Siegers, Song/Interpret, Contest und Punktzahl im Finale.
     
  13. Werdiknight

    Werdiknight Guest

    Schau mal ins Inhaltsverzeichnis, 0406. ;)
     
  14. Meinst du so, werderfan0406?


    Rangliste der Sieger:

    Platz Teilnehmer Interpret Song Punkte Contest rel. Punkte
    1 Werdiknight Metallica Fade to black 185 #43 4,63
    2 el_ben Van Canto Last night of the kings 178 #47 3,49
    3 Manny Cavalera Umse Kopfsache 166 #02 5,35
    4 Bruderschaft von _Toggg_ The Peacocks Gimme more 166 #32 5,93
    5 Manny Calavera Johnossi Man must dance 160 #03 5,16
    6 Onkel_Poppi Queen Bohemian Rhapsody 160 #12 5,93
    7 TiJey Broilers Ruby Light and Dark 160 #23 4,00
    8 Ykkandil Paddy and the rats Freedom 155 #51 3,78
    9 zoggg Die toten Hosen Wort zum Sonntag 154 #05 4,40
    10 smartsurfer Bruce Dickinson Man of sorrows 154 #31 3,95
    11 __TED__ Nosliw Nazis raus! 154 #33 3,50
    12 Bloody Nine Something Corporate Konstantine 154 #46 3,76
    13 basti The Gaslight Anthem Great expectations 152 #38 4,75
    14 JayCa 30 Seconds To Mars Kings & Queens 151 #26 4,19
    15 sgt. pepper Jupiter Jones & Oliver Rohrbeck (Justus Jonas) Das Jahr in dem ich schlief 148 #30 4,23
    16 Diego°Love Rise Against Everchanging 147 #06 4,20
    17 cktger Iggy Pop The passenger 147 #15 4,20
    18 Torbinsky1899 Iced Earth Melancholy 146 #50 3,48
    19 oglutz Fiddler's Green The night Pat Murphy died 144 #41 4,00
    20 Luke Sick Puppies Maybe 143 #52 2,86
    21 32_Kugelblitz Volbeat We 142 #20 4,30
    22 matt Trashmonkeys Attitudes in Stereo 141 #14 4,03
    23 la_mariposa Johnny Cash Hurt 141 #42 3,53
    24 kieler sprotte Irie Révoltés Soleil 140 #07 4,38
    25 werderaner95 Donots Calling 140 #29 3,59
    26 Biju Sabaton The nature of warfare/ Cliffs of Gallipoli 139 #35 3,31
    27 smartsurfer The Offspring Self esteem 138 #09 4,93
    28 Diego°Love Matchbox 20 How far we've come 138 #25 3,83
    29 Micoud21 John Frusciante The past recedes 138 #39 3,73
    30 svw-dexter Metallica King Nothing 136 #10 4,39
    31 Brotmann Bodo Wartke Liebeslied (Live) 135 #28 3,75
    32 speedy Dropkick Murphys Johnny, I hardly knew ya 134 #45 3,27
    33 Brotmann The Coalminers' Beat Land of green 132 #18 4,40
    34 hasenbommel Weezer Island in the sun 129 #27 3,69
    35 el_ben Alestorm Keelhauled 129 #34 3,00
    36 werderaner95 H-Blockx Countdown to insanity 129 #36 3,79
    37 David Jarolim Bloc Party Helicopter 127 #48 2,95
    38 Manny Calavera The Fratellis Flathead 125 #08 4,03
    39 svw-dexter Pornophonique Rock 'n' Roll Hall Of Fame 124 #11 4,43
    40 slizr Red Hot Chili Peppers Otherside 124 #21 3,54
    41 CeKay The Coral Dreaming of you 123 #04 4,10
    42 zoggg The Levellers One Way 121 #01 6,37
    43 sünnschien 36 Crazyfists Aurora 120 #49 3,33
    44 JayCa Creedence Clearwater Revival Fortunate son 119 #22 3,31
    45 __TED__ Katzenjammer A Bar in Amsterdam 117 #17 4,88
    46 affe_mit_waffe The Outlaws Green grass and high tides 116 #16 3,22
    47 zoggg Grave Digger Rebellion (The clans are marching) 109 #44 2,73
    48 slizr Hans Zimmer He's a pirate 108 #19 3,60
    49 basti Poets of the Fall Carnival of rust 107 #40 3,45
    50 Manny Calavera Reel Big Fish Another day in paradise 106 #13 4,08
    51 HHF James Last feat. Gheorge Zamfir The lonely shepherd 101 #24 2,97
    52 Henrik Talco St. Pauli 100 #37 3,45
     
  15. Brotmann

    Brotmann

    Ort:
    Eutin
    Kartenverkäufe:
    +1
    Ich glaube er meint die Sieger alle noch mal nach Punkte abwärts zu sortieren?! Würde empfehlen das du das erst mal erstellst 0406! Schaffst du das nicht zu aktualisieren macht das erst mal nichts! Zur Not kein auch jmd. Anderes die Statistik dann noch von dir erben!
     
  16. Werdiknight

    Werdiknight Guest

    Das ist doch nichts anderes als nur eine Volldarstellung der gleichen Liste, die wir schon haben. In oglutz' Aufstellung sind die Plätze auch alle aufgeführt, ergo auch alle Sieger inkl. ihrer Punkte... Ich denke, wir sollten hier nicht den gleichen Fehler machen, den viele Unternehmen bzgl. ihrer Zahlen machen, nämlich die xte Variante der gleichen Statistik ein zu führen, ohne dass diese irgendeinen weiteren Erkenntniswert hat. Dabei verliert man zum Einen den Überblick und zum Anderen müssen die auch alle aktuell gehalten werden. Neue Statistiken mit neuen Kriterien? Klar, gerne, aber darum geht es hier nicht.

    Edit: Ausserdem hat oglutz nun oben schon dargelegt, dass es nur eine andere Darstellung ist. ;)
     

  17. Stimmt! Ich könnte beliebige Versionen posten, aber das wird auf Dauer zu umfangreich, unübersichtlich und unnötig!:)
     
  18. Werdiknight

    Werdiknight Guest

    Und genau das meinte ich. Wir könnten auch hingehen und in jeder Statistik 2 Spalten tauschen. Statistiken alleine der Statistik willen zu erstellen macht recht wenig Sinn. ;)
     
  19. ja genau so danke
     
  20. OstkurvenHuhn

    OstkurvenHuhn

    Kartenverkäufe:
    +12
    Meine Chronik ist aktualisiert. Diesmal hab ich auch die Durchschnittspunkte geändert.