Werdervision-Songcontest: Der Chronik- und Archivthread V.3.0

Dieses Thema im Forum "Archiv - Werder Vision Song Contest / WVSC" wurde erstellt von Brotmann, 18. Juli 2010.

Diese Seite empfehlen

  1. Werdiknight

    Werdiknight Guest

    Naja, ich denke mal, hier geht es mindestens vordergründig weniger um die "Kundenfreundlichkeit" Werders, Werder verwaltet die Seite ja nicht selbst. Dennoch habe ich ehrlich gesagt kein Verständnis mehr dafür, dass die neue Administration in den letzten nun knapp 4 Wochen es nicht geschafft hat, wenigstens solche grundlegenden Probleme zu lösen (hast Du überhaupt mal ne Reaktion auf Deine Mails bekommen?). Das hat auch nichts mehr mit den Feiertagen zu tun, sowas ist einfach nur peinlich und eines Fussballbundesligisten unwürdig. Denn auch wenn Werder hier nicht selbst in der Verantwortung steht, fällt dies letztlich auch auf uns zurück. Man fragt sich wirklich, was da gelaufen ist, nach welchen Kriterien die fragliche Agentur ausgewählt wurde und wie es bspw bei einer solchen Umstellung möglich ist, dass Daten einfach so im Nirvana verschwinden können, gleichzeitig aber für eine weitere Nutzung gesperrt sind (traf zunächst auf eine große Anzahl von Accounts zu und meine alte eMail-Addy bspw ist nach wie vor nicht nutzbar).

    Für uns ist dies alleine schon sehr ärgerlich, denkt man an Deinen Account und die defekte Tabellenfunktion... denn dies macht uns unser über 2 Jahre liebgewonnenes Spiel doch schon ein wenig kaputt. :( Dass manch anderer allerdings die ganze Zeit auf bereits bezahlte Leistungen (Werder-TV) nicht zugreifen können, weil ihr Account nicht übernehmbar ist, ist einfach nur ein Skandal. Ich verstehe an der Stelle dann allerdings auch nicht, warum Werder da nicht mal eingreift und das Problem notfalls von externen Dritten lösen lässt, wenn die beauftragte Agentur dazu augenscheinig nicht in der Lage scheint.
     
  2. Brotmann

    Brotmann

    Ort:
    Eutin
    Kartenverkäufe:
    +1
    3,5 Stunden Chronikarbeit hinter mir :applaus:

    Immerhin habe ich in der Zeit alle SC-Lieder aus#50 anhören und halbfinaltechnisch werten können!

    Update vom 22.01.11
    - Inhaltsverzeichnis aktualisiert
    (Links: ewige Tabellen, Contestthreads, Diskussionsthreads)
    - Abschlußtabellen #47, #48, #49 zugefügt
    - Bisherige Sieger aktualisiert
    - TOP/FLOP 5 "Halbfinale/Finale" aktualisiert
    - Die größten Abstürze der Sieger aktualisiert
    - Bandchronik aktualisiert
    - Gesperrte Interpreten aktualisiert und zusammengefasst (Sieger + 3x)
    - Eigene Chronik - Brotmann - ebenfalls aktuell


    Zukünftig Gesperrt:*
    AC/DC
    Amy Macdonald
    Beatles, The
    Blind Guardian
    Bloc Party
    Deichkind
    Overkill
    Rammstein
    Simple Plan
    36 Crazyfists


    *Habe jetzt 3x-Interpreten und Sieger in eine Liste zusammengefügt! Siehe Inhalt!
     
  3. Werdiknight

    Werdiknight Guest

  4. Songs von Newkirk

    [table=head]Contest|Interpret|Song|Platzierung|Punkte|Land
    06|Beatsteaks|True Fine Love|10|84|Deutschland
    07|Sigur Rós|Hoppipolla|3|106|Island
    08|The View|Superstar Tradesman|8|94|Schottland
    09|Badly Drawn Boy|Something To Talk About|9|69|England
    10|The Ting Tings|Kepp Your Head|13|57|England
    11|Bratze|Hightowers Herz|hf aus|2,31|Deutschland
    12|The Kinks|Lola|2|139|England
    13|Absent Elk|Pokerface (Lady Gaga Cover)|14|51|England
    14|Bush|The Chemicals Between Us|17|76|England
    15|The Libertines|Delaney|21|42|England
    16|Kettcar|Ausgetrunken|12|54|Deutschland
    17|Eagles Of Death Metal|Wannabe In LA|10|68|USA
    18|Calvin Harris|Colours|17|52|England
    19|Ming TEA|BBC|16|67|USA
    20|The Jam|That's Entertainment|8|94|England
    21|Biffy Clyro|Mountains|13|75|Schottland
    22|Damien Rice|Rootless tree| 4|102|Irland
    23|The Popolskis|Cherry, Cherry Lady|20|61|Deutschland
    24|Badly Drawn Boy|Bewilderbeast|19|47|England
    25|Fake Problems|The Dream Team|9|81|USA
    26|Kettcar|Money left to burn (with strings)|4|99|Deutschland
    27|The Streets|Fit But You Know It|7|89|England
    28|Vampire Weekend|Cousins|27|32|USA
    29|The Futureheads|Meantime|19|49|England
    30|Jupiter Jones|Das Jahr in dem ich schlief|1|148|Deutschland
    31|The Real McKenzies|Old Becomes New|7|94|Kanada
    32Team|Vampire Weekend|Giving Up The Gun|9|104|USA
    33|Supergrass|Grace|16|61|England
    34|We Were Promised Jetpacks|Ships with Holes Will Sink|hf aus|2,88|Schottland
    35|Gogol Bordello|Immigraniada (Live)|17|70|USA
    36|Paul Weller|Wake Up The Nation|8|74|England
    37|Dirty Pretty Things|Gin And Milk|2|99|England
    38|Bratze|Im Auge des Lachs|25|40|Deutschland
    39|An Horse|Postcards|14|67|Australien
    40|Matisse|Rock n' Roll Mafia|18|55|Griechenland
    41|Escapado|Magnolien|30|27|Deutschland
    42|Chuck Ragan|For Broken Ears|9|88|USA
    43|The Vines|Get Free|hf aus|2,75|Australien
    44|I Am Kloot|Over my shoulder|19|75|England
    45|Millencolin|Shut you out|DQ|104|Schweden
    46|-
    47|Editors|Bullets|13|90|England
    48| The Dead 60s| Riot Radio| 8| 82| England
    49| Mr. Ed jumps the Gun| Wild Thang| 9| 83| Deutschland
    50| Eels | Novocaine for the soul | 19 |66 |USA
    51| Frittenbude |Raveland (Kettcar Remix) |Hhf aus| 2,56 |Deutschland
    52| Blur feat Phil Daniels| Parklife | 17| 78| England
    53| Mikrokosmus23 | Knightrider Generation| 23 |65| Deutschland
    54| Stereophonics| Hurry Up And Wait| 24 | 59 |England
    55 | Psapp |King Of You |49 |14 |England
    56 | Oasis| Acquiesce| 34 |41| England
    57 | Hot Water Music | Trusty Chords |6| 97| USA
    58 | Digitalism | I Want I Want



    [/TABLE]


    Hab nen link für euch, wer reinhören will:


    Newkirk's Contest Song's

    leider hab ich bei grooveshark meine Teilnahmen zu Contest #13, #26 und #49 nicht gefunden
     
  5. Werdiknight

    Werdiknight Guest

    Ich war eben übrigens ziemlich erstaunt, dass der gute Newkirk auf Platz 15 meiner Punkteempfänger steht... Musste das 2 mal prüfen bis ich es geglaubt habe... :D
     
  6. Soweit oben :lol: :tnx:
     
  7. Ich hab meine Songs auch mal zusammengestellt:

    [table=head]Contest Interpret Song Platzierung Punkte Herkunft
    12 Morrissey Irish Blood, English Heart 6 75 Manchester, England
    13 The Animals House of the rising sun (Mottocontest) 6 86 Newcastle, England
    14 Cancer Bats Deathsmarch 23 43 Toronto, Kanada
    15 Broadway Calls Be all that you can't be 16 57 Rainier, USA
    16 Against Me! Borne on the FM waves of the heart 14 50 Gainesville, USA
    17 Bedouin Soundclash Until we burn in the sun 16 45 Toronto, Kanada
    18 Frank Turner The Road 2 118 Winchester, England
    20 Alexisonfire Young Cardinals HF aus - St. Catharines, Kanada
    21 Portishead Glory Box 5 96 Bristol, England
    22 Powderfinger (Baby I've got you) on my mind 25 43 Brisbane, Australien
    23 Bayside Devotion and Desire 20 61 Queens, USA
    25 Lostprophets It's not the end of the world… 10 79 Pontypridd, Wales
    26 Teenage Bottlerocket Bigger than Kiss 25 37 Laramie, USA
    27 The Gaslight Anthem The '59 Sound 2 122 New Brunswick, USA
    28 Ocean Colour Scene The Riverboat Song 12 81 Birmingham, England
    29 Cage the Elephant Back against the wall 13 73 Bowling Green, USA
    30 City and Colour Comin' Home 10 79 St. Catharines, Kanada
    31 Kaizers Orchestra Knekker deg til sist 18 63 Bergen, Norwegen
    32 Nada Surf Always love (Teamcontest) 7 126 New York, USA
    33 Paradise Lost Faith divides us, Death unites us 10 89 Halifax, England
    34 Muff Potter Fotoautomat HF aus - Münster, Deutschland
    35 Sleeper Sale of the Century HF aus - London, England
    36 Maxeen Block out the World 25 35 Long Beach, USA
    37 Disco Ensemble Black Euro 8 74 Ulvila, Finnland
    38 House of Pain Legend HF aus - New York, USA
    39 Civet Son of a Bitch 21 44 Long Beach, USA
    40 Glassjaw Cosmopolitan Bloodloss HF aus - Long Island, USA
    41 Stone Sour Say you'll haunt me (Mottocontest) 5 111 Des Moines, USA
    42 Kvelertak Mjød 26 35 Stavanger, Norwegen
    43 Street Dogs Punk Rock and Roll 8 78 Boston, USA
    44 The Duke Spirit The step and the walk 15 77 London, England
    45 Jim Croce Bad Bad Leroy Brown 17 56 Philadelphia, USA
    46 Bromheads Jacket Fight music for the fight HF aus - Sheffield, England
    47 Pascow Je ne sais pas wo's lang geht 20 70 Gimbweiler, Deutschland
    48 Cave In Anchor 9 81 Methuen, USA
    49 The Beatles Lucy in the sky with Diamonds (Mottocontest) 2 98 Liverpool, England
    50 Steel Panther Death to all but Metal 8 88 Los Angeles, USA
    52 Middle Class Rut New Low 16 81 Sacramento, USA
    53 Beady Eye Four Letter Word 27 50 Manchester, England
    55 A Day to Remember I'm made of wax, Larry. What are you made of? (Mottocontest) 2 144 Ocala, USA
    57 Story of the Year The Antidote 2 113 St. Louis, USA
    63 Brand New Sowing Season 16 71 Long Island, USA
    65 Sahara Hotnights On top of your world 25 46 Umea, Schweden
    67 Rival Schools Used for Glue 23 59 New York, USA
    68 Adolar Tanzenkotzen HF aus - Halle/Leipzig, Deutschland
    70 Insert Coin Sountracks that I write (Mottocontest) 7 83 Recklinghausen, Deutschland
    71 Living Colour Cult of Personality 25 61 New York, USA
    72 Warbringer Severed Reality HF aus - Ventura, USA
    73 Face to Face The New Way 3 95 Victorville, USA
    74 The Black Keys Lonely Boy 8 85 Akron, USA
    75 NOFX Don't call me white 1 131 Los Angeles, USA
    78 Kraftklub Songs für Liam 2 122 Karl-Marx-Stadt, DDR
    79 Bouncing Souls True Believers 1 141 New Brunswick, USA
    80 AC/DC Shot Down in Flames (Mottocontest) 13 77 Sydney, Australien
    81 Thrice Yellow Belly 5 85 Irvine, USA
    83 Four Year Strong Stuck in the Middle 2 110 New Brunswick, USA
    84 The Jam Going Underground 4 102 Woking, England
    85 The Donnas Take it off 24 45 Palo Alto, USA
    86 Every Time I Die Revival Mode 15 64 Buffalo, USA
    87 At the Drive-In One Armed Scissor 9 70 El Paso, USA
    91 Bush Everything Zen 2 107 London, England
    92 Evergreen Terrace Chaney can't quite riff like Helmet's Page Hamilton 2 113 Jacksonville, USA
    95 Parkway Drive Dark Days 3 106 Byron Bay, Australien
    96 Frau Potz Spacegewehr - -- Husum, Deutschland[/TABLE]
     
  8. Brotmann

    Brotmann

    Ort:
    Eutin
    Kartenverkäufe:
    +1
    Habe euch Beide vorne neu verlinkt :tnx:

    Wer von Euch war eigentlich noch mal "Van Bommel ist so süß"? Info brauche ich für meine Contestunterlagen... Danke!
     
  9. el_ben

    el_ben

    Ort:
    Hinterm Mond gleich links
    Kartenverkäufe:
    +26
    Das war mal la_mariposa.
     
  10. Brotmann

    Brotmann

    Ort:
    Eutin
    Kartenverkäufe:
    +1
    :tnx: Dahin habe ich auch tendiert!
     
  11. Historie XXII 4 WM2010

    Meine Beiträge:

    [table=head]Contest|Interpret|Song|Platz|Punkte|von|Land
    #44 |Kissin' Dynamite |In The Name Of The Iron Fist |12 |81 | 40|Deutschland (BW )
    #46 |Gotthard |The Oscar Goes To You |2 |153 |42 |Schweiz
    #47 |Apocalyptica feat. Lauri Ylönen |Life Burns |14 |95 |51 |Finnland
    #48 |Wintersun |Sleeping Stars |11 |75 | 43|Finnland
    #49 M#7 |Sex Pistols |God Save The Queen (studio version) |13 |71 |35 |England
    #50 |Strum und Drang |Break Away |3 |114 |42 |Finnland
    #51 |Peter Gabriel & Kate Bush |Don't Give Up |16 |73 |41 |England
    #52 |Doro |Breaking the law |29 |49|50 |Deutschland
    #54 |David Garrett| Kashmir | 18| 66|48 |Deutschland
    #55 anonym|Angelo Branduardi | La pulce d'acqua |21 |58 |59 |Italien

    #56 |The Rasmus | Justify| 29| 49| 51 |Finnland
    #58 |Cain's Offering | More than Friends |6|97 |50| Finnland
    #59 | The Darkness|One Way Ticket To Hell...And Back |21 |63 | 51|England
    #61 | Torfrock|Beinhart |11|88| 41|Deutschland
    #62 | 12 Stones |Broken |4|112| 43|USA
    #63| Farin Urlaub | Zu Heiss |12|83| 43|Deutschland
    #65 anonym|Nevena feat. Slavi & Ku-Ku Band |Jestoka|36|17|41|Bulgarien
    #66|Art of Dying|Inside it's Raining|16|61|39|Kanada
    #67|U.D.O.| I Give As Good As I Get |12 |74 | 44| Deutschland
    #68|BRAINSTORM| In These Walls |5 |105 |40 | Deutschland (BW)
    #69|MADE OF HATE|Lock 'n' Load | 29|29|39 |Polen
    #71|MORTON |Sleeping King |9 |87 |43 |Ukraine
    #72|Krypteria|Victoriam Speramus |20 |58 |44 |Deutschland
    #73|Doro feat. Tarja Turunen|Walking With The Angels |-| | |Deutschland
    #75|Iron Butterfly|In A Gadda Da VidaIn A Gadda Da Vida |9|82 |34 |USA
    #78|WOLFPAKK|Reptile´s Kiss|-| | |
    #80 Motto|Apocalyptica | I Don't Care|7|P nach Maß|44|Finnland
    #81|I Blame Coco| In Spirit Golden|23|56|43|England
    #82|SUIDAKRA|Stone Of The Seven Suns|4|84|43|Deutschland|
    #83|ELUVEITIE |A Rose For Epona|5|100|39|Schweiz|
    #84|XANDRIA | Valentine|23|43|36|Deutschland
    #86|Evergrey | Broken Wings |13|73|32|Schweden
    #87|ADRENALINE MOB | Indifferent|3|94|32|USA
    #89|Theatres des Vampires|Illusion |15|61|31|Italien
    #92|Amaranthe|Hunger|17|50|30|Schweden/Dänemark
    #93|White Lion | When the Children Cry |3|107|38|Amerika/Dänemark
    #94|Jack White|SIXTEEN SALTINES|14|64|34|USA
    #95|AnsoticcA |I'm Alive|29|43|48|NL-D
    #96|Stiltskin|Inside|3|111|40| Schottland
    #97|Voices of Destiny |All Eyes on Me|28|33|34|Deutschland
    #98|INFINITE TALES feat. MORTON | No War For This Century|25|44|38|Ukraine
    #99|MessengeR| The Dragonships|-|| |Deutschland
    #100|Van Canto feat. Joakim Brodén |Primo Victoria| 35|45|62|Deutschland
    #101|Brandon Flowers| Crossfire|15|66|39|USA
    #104|PelleK|DOTA 2 LORE|11|63|26|
    #106|ANKOR|Completely Frozen|14|57|28|SPAIN :grinsen:
    #107|Adastreia |Tempest|32|23|32|England
    #109|Iron Fire|Leviathan|9|65|24|Dänemark
    #110|The Bangles |Walk Like An Egyptian|11|64|33|USA
    #111|TriStateCorner| Sooner Or Later|1|139|26|Deutschland
    #112|Ancient Bards | Through My Veins|10|59|21|Italien
    #113|Mike Oldfield & Maggie Reilly| Five Miles Out|29|9|30|England
    #114| DIABULUS IN MUSICA | Sceneries of Hope |23|24|28|Spanien
    #115|Sparzanza | The Fallen Ones|4|99|4|Schweden
    [/table]




    meine Favoriten:
    ... egal ob sie siegten :) , oder im HF scheiterten :( !


    [table=head]Contest | Mitspieler | Interpret | Song | Platz | Punkte
    #44 | die mimi | Drowning Pool | Tear Away | 20 | 73
    #45 | Lichtgestalt Kaiser Jogi | Poisonblack | Rush | 6 | 116
    #46 | Macavity | Disturbed | Sacred Lie | 3 | 150
    #47 | Torbinsky1899 | Ill Nino | How Can I Live | 4 | 120
    #48 | Ykkandil | Freddie Mercury | Living on my own | 2 | 119
    #49 M#7 | Torbinsky1899 | System Of A Down | Lost In Hollywood | 4 | 96
    #50 | King of Fools | Jon Oliva's Pain | Maniacal Renderings | - |
    #51 | Flo in Grün-Weiß|Finger Eleven| Paralyzer| 10| 92
    #52 | Werdiknight | Therion | Birth of Venus Illegitima | 27 | 52
    #53 | patkaz | Demons & Wizards | Fiddler On The Green | 14 | 88
    #54 | patkaz | Bloodbound | Nosferatu | 3 | 120
    #55 anonym | King Of Fools |Candlemass |Under the Oak| 20 | 71
    #56 | Biju | Stratovarius | Twilight Symphony | 16 | 74
    #57 | MultiFace |Nuclear Blast Allstars |Dirty wings (feat. Tobias Sammet)| 15|102|78
    #58 | King of Fools | Orden Ogan | We Are Pirates | 1| 170
    #59 | Ykkandil | The Killigans | Through The Flames |2 |135
    #61 | Werdiknight |Tarja feat. Joe Satriani| Falling awake | 8|90
    #62 |WerderPumpkin |ASP-Duett | Minnelied der Incubi |13 | 79
    #63 |Ykkandil |Faun | Egil Saga |20|59
    #65 anonym|yö08 |Shinedown |Second Chance|1| 135|
    #66|Werdiknight |Eternal Tears of Sorrow|The river flows frozen|1 |120
    #67|Macavity|Aequitas | Realize the real lies|5 | 98
    #68|Reznor |Fields of the Nephilim |Last Exit For the Lost | 13|71
    #69|WerderPumpkin | Lacrimas Profundere|SHIVER |16 | 69
    #71|Werdiknight |Iron Savior |Thunderbird |2| 115
    #72|King Of Fools |Battle Beast |Enter The Metal World |10| 76
    #73|el_ben |Desert feat. Joakim Brodén|Lament For Soldier's Glory|6| 90
    #75|oglutz|New Model Army|Green and Grey|6| 106
    #76|Torbinsky1899|Accept |Teutonic Terror|5|98
    #78|Torbinsky1899|DREAM THEATER|On The Backs Of Angels |1 |132
    #80 Motto |Masa|Sonata Arctica | Everything fades to grey|28|P nach Maß
    #81|King Of Fools|KIUAS |Of Love, Lust and Human Nature|7|79
    #82|MultiFace|ACCEPT |New World Comin'|DQ(1)|110
    #83|King Of Fools |Wicked Sensation | My Turn to Fly|18 | 58|
    #84|torbinsky|Sully Erna | Broken Road|2|140
    #86|Eugene|Woodkid | Iron|8|79
    #87|WerderPumpkin|Mesh| Leave You Nothing|17|56
    #89|oglutz|Axxis | don't leave me|12|69
    #92|Werdiknight|*Bloodbound|Seven Angels|6|79
    #93|Werdiknight| Leaves' Eyes |My destiny |25|48
    #94| biju|Wisdom|Heaven and Hell|3|113
    #95|sünnschien|Candlelight Red | Closer|1|112
    #96|King OF Fools|Two Steps from Hell |Archangel|11|81
    #97|el_ben|Battlelore | Journey to Undying Lands|8|72
    #98|King Of Fools|Mandragora Scream|Dark Lantern |-||
    #99|King Of Fools|Woods of Ypres| Travelling Alone|7|88|
    #100|Campino |System of a Down| Holy mountains|33|50
    #101|King Of Fools | Lindsey Stirling | Phantom of the Opera|1|171
    #104|Simac|Flowers Can Burn|Out of the deep|36|19
    #106|Fliegenfänger|Megadeth | Sudden Death|9|72
    #107|King Of Fools|Sebastien |Dorian |24|30
    #109| King Of Fools|Bulletboys|Smooth Up In Ya|18|47
    #110|speedy| Survivor | Eye Of The Tiger|1|134
    #111|Fliegenfänger|Deathstars | Virtue To Vice|8|68
    #112| King Of Fools|MORTEMIA |The One I Once Was|16|47
    #113|King Of Fools|Coal Chamber | Devils never cry|25|23
    #114|oglutz| SOUND OF CONTACT | Not Coming Down|12|59
    #115|Animaus|Seether | Remedy|1|133
    [/table]


    Ostblocktabelle - Top10:

    nach #112:

    Nummer Spieler Summe XXII an Summe XXII von letzte Punkte in # ausgetauscht
    1 Werdiknight 281 278 112 559
    2 King of Fools 277 230 112 507
    3 Torbinsky1899 181 124 112 305
    4 Oglutz 127 132 112 259
    5 Biju 103 114 109 217
    6 el_ben 122 82 106 204
    7 Quorthon 98 58 112 156
    8 werderfan0406 24 126 109 150
    9 WerderPumpkin 97 53 98 150
    10 zoggg 34 114 111 148
     
  12. Werdiknight

    Werdiknight Guest

    Das wirft in mir irgendwie die Frage auf, wer hier Rekordteilnehmer ist... Zoggg? Broti? Newkirk? :confused:

    Edit: Wie süüüüüß, das nennst Du Historie? :D Naja, kann ja noch werden... :beer:
     
  13. Habe ja extra unten noch ein paar Leerzeilen rangehängt! :D

    ... das wird schon, wart's nur ab! Ich höre gerade meine Bewerber für #51 undstaune, wer alles noch nicht aufgetreten ist! Und ich will die Genre-Meckerer mal überraschen! :eek:


    Übrigens hab ich den Namen Histörchen nicht benutzt, sondern du!
    Es ist wohl mehr eine Dokumentation meiner Anhänglichkeit und des Zugehörigkeitsgefühls! :beer:
     
  14. Brotmann

    Brotmann

    Ort:
    Eutin
    Kartenverkäufe:
    +1
    Wenn sich dem vielleicht jemand annehmen möchte?! :D Ich habe jedenfalls die Runden 36, 41 und 42 nicht mitgespielt. Ansonsten alle...!

    Erledigt :tnx:

    Wenn ihr mir noch mal helfen könntet bei der Zuordnung der folgenden User:

    Kuranji-Fußballgott = Matt ?
    KNB for Pulitzer = ?
     
  15. Werdiknight

    Werdiknight Guest

    Sehr schön... :D :beer:

    Müsste eigentlich über die Ewige Tabelle reicht einfach rauszufinden sein, ich schau mal.

    KNB war basti, matt ist richtig.
     
  16. Werdiknight

    Werdiknight Guest

    Rekordteilnehmer des WVSCs (#1 - #63):


    Platz| User| Teilnahmen
    1| C.Harper#17| 62
    2| Brotmann| 59
    3| zoggg| 58
    4| Newkirk| 57
    5| Kurt Cobain| 55
    6| Werdiknight| 54
    6| Micoud21| 54
    8| OstkurvenHuhn| 53
    9| Biju| 49
    10| eisendieter| 48
    11| Macavity| 46
    12| David Jarolim (the_freaktaker)| 45
    12| svw-dexter| 45
    12| OceanChild| 45
    12| Manny Calavera| 45
    16| HHF| 44
    17| RoyKeane| 42
    18| tsubasa| 41
    19| [svwbadener]| 40
    20| matt| 38
     
  17. Kurt Cobain

    Kurt Cobain Guest

    43 Teilnahmen und kein Sieg. Ich bin Schalke. :(
     
  18. :lol:

    Aber nein. Du hast auch ansehnliche Spiele dabei - also hörbare Songs. :D
     
  19. Kurt Cobain

    Kurt Cobain Guest

    Hach, das lässt mein Herz höher schlagen. :D :beer:
     
  20. Tsss, ich mach nächste Runde die 50 voll ohne Sieg. :mad: